![]() |
|
| First delivery date | 2014 |
| Number of crew and passengers | 2+8/12 |
| Cabin dimensions (LxHxW) | 29.5×6.2×6.5 ft |
| External length | 148.3 ft |
| External height | 23.3 ft |
| Wingspan | 64.2 ft |
| Engine make/model | P&W JT8D-219 (2) |
| Engine thrust rating (sea level,ISA) | 19,600 lb |
| MTOW | 90,000 lb |
| MLW | 67,000 lb lb |
| ZFW | 48,000 lb |
| BOW | 45,100 |
| Maximum fuel weight | 45,500 lb |
| Mmo | Mach 1.6 |
| Maximum cruise speed | Mach 1.6 / 918 ktas |
| Long range cruise speed | Mach 1.5 / 860 ktas |
| NBAA IFR range at long-range cruise speed | > 4000 nm |
| Certified maximum altitude | 51,000 ft |
| Cabin altitude at maximum altitude | <5000 ft |
| Balanced field length (sea level, ISA) | <6,000 ft |
| Landing distance (wet runway) | <3,460 ft |
| Number of aircraft on order | 4o letters of intent, secured by $250,000 of refundable deposit |
| Standard equipped price | $80 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
