![]() |
|
| Program launch date | October 2006 |
| First flight date | August, 2007 |
| Certification date | May 2008 |
| First delivery date | 3Q/2008 |
| Number of crew and passengers | 2+8 |
| Cabin dimensions (LxHxW) | 18.5×5.6×5.5 ft / 5.64×1.72×1.67 m |
| Exterior length | 52ft 6in / 16m |
| Exterior height | 17ft 2in / 5.23m |
| Wingspan | 56ft 4in / 17.17m |
| Engine make/model | Pratt & Whitney PW545C (2) |
| Engine thrust rating (sea level,ISA) | 4,119 lb / 18.32 kN |
| Time between overhauls | 5,000 hrs |
| Avionics suite | Rockwell Collins Pro Line 21 |
| MTOW | 20,200 lb / 9,163 kg |
| MLW | 18,700 lb / 8,482 kg |
| ZFW | 15,100 lb / 6,849 kg |
| Usable fuel weight | 6,740 lb / 3,057 kg |
| Single pilot certified | No |
| Maximum cruise speed | 441 ktas / 817 km/h |
| NBAA IFR range at long-distance cruise | 1,858 nm / 3,441 km |
| Certified maximum altitude | 45,000 ft / 13,716 m |
| Balanced field length for takeoff | 3,560 ft / 1,085 m |
| Landing distance | 3,180 ft / 969 m |
| Number of aircraft on order | 225+ |
| Standard equipped price | $11.6 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
