![]() |
|
| Program launch date | November 2005 |
| First flight date | June 2007 |
| Certification date | October 2007 |
| First delivery date | March 2008 |
| Number of crew and passengers | 2+8 |
| Cabin dimensions (LxHxW) | 26ft 2inx6ft 2inx7ft 8in / 7.93×1.88×2.34 m |
| Cabin volume | 1,024 cu ft |
| Engine make/model | P&WC PW308C (2) |
| Engine thrust rating (sea level,ISA) | 7,000 lb |
| Avionics suite | Honeywell EASy |
| MTOW | 41,000 lb |
| MLW | 39,300 lb |
| ZFW | 29,700 lb |
| BOW | 23,190 lb |
| Usable fuel weight | 14,600 lb |
| High-speed cruise | 482 ktas |
| Long-range cruise | 418 ktas |
| NBAA IFR range at long-distance cruise | 3,250 nm |
| Certified maximum altitude | 47,000 ft |
| Cabin altitude at maximum altitude | 8,000 ft |
| Balanced field length for takeoff | 4,800 ft |
| Landing distance | 2,615 ft |
| Standard equipped price | $27.3 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
