![]() |
|
| Program launch date | May 2007 |
| Certification date | 3Q/2008 |
| First delivery date | 2010 |
| Number of crew and passengers | 1+8/12 |
| Cabin dimensions (LxHxW) | 26ft 2inx6ft 2inx7ft 8in / 7.93×1.88×2.34 m |
| Cabin volume | 1,024 cu ft |
| Engine make/model | P&WC PW308C (2) |
| Engine thrust rating (sea level,ISA) | 7,000 lb |
| Avionics suite | Honeywell EASy |
| MTOW | 42,200 lb |
| MLW | 39,300 lb |
| ZFW | 29,700 lb |
| BOW | 23,465 lb |
| Usable fuel weight | 16,660 lb |
| Mmo | Mach 0.86 |
| Vmo | 370 kcas |
| High-speed cruise | Mach 0.84 |
| Long-range cruise | Mach 0.77 |
| NBAA IFR range at long-distance cruise | 4,000 nm |
| Certified maximum altitude | 47,000 ft |
| Cabin altitude at maximum altitude | 8,000 ft |
| Balanced field length for takeoff | 5,878 ft |
| Landing distance | 2,630 ft |
| Standard equipped price | $29.77 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
