![]() |
|
| Certification date | April 2007 |
| First delivery date | June 2007 |
| Number of crew and passengers | 2+10/12 |
| Cabin dimensions (LxHxW) | 39ft 1inx6ft 2inx7ft 8in / 11.9×1.88×2.34 m |
| Cabin volume | 1,552 cu ft |
| Engine make/model | P&WC PW307A (3) |
| Engine thrust rating (sea level,ISA) | 6,400 lb / 28.46 kN |
| Avionics suite | Honeywell EASy |
| Exterior Length | 76 ft 1 in / 23.19 m |
| Exterior height | 25 ft 8 in / 7.86 m |
| Wingspan | 86 ft / 26.21 m |
| MTOW | 69,000lb / 31,299 kg |
| MLW | 62,400 lb |
| ZFW | 41,000 lb |
| BOW | 34,272 lb |
| Usable fuel weight | 31,940 lb |
| Vmo | 515 kts / 593 mph / 953 km/h |
| Cruise speed | 486 kts / 559 mph / 900 km/h |
| NBAA IFR range at long-distance cruise | 5.950 nm / 11,019 km |
| Certified maximum altitude | 51,000 ft / 15,545 m |
| Cabin altitude at maximum altitude | 6,000 ft |
| Balanced field length for takeoff | 5,505 ft |
| Landing distance | 2,262 ft |
| Number of aircraft on order | 165+ |
| Standard equipped price | $41 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
