![]() |
|
| Program launch date | May 2008 |
| Certification date | 1H/2010 |
| First delivery date | Mid 2010 |
| Number of crew and passengers | 2+12/19 |
| Cabin dimensions (LxHxW) | 33ft 2inx6ft 2inx7ft 8in / 10.11×1.88×2.34 m |
| Cabin volume | 1,264 cu ft |
| Engine make/model | Honeywell TFE731-60 (3) |
| Engine thrust rating (sea level,ISA) | 5,000 lb |
| Avionics suite | Honeywell EASy |
| MTOW | 48,300 lb |
| MLW | 42,000 lb |
| ZFW | 30,864 lb |
| BOW | 25,080 lb |
| Usable fuel weight | 21,000 lb |
| Mmo | Mach 0.87 |
| Vmo | 370 kcas |
| High-speed cruise | Mach 0.84 |
| Long-range cruise | Mach 0.75 |
| NBAA IFR range at long-distance cruise | 4,800 nm |
| Certified maximum altitude | 51,000 ft |
| Cabin altitude at maximum altitude | 8,000 ft |
| Balanced field length for takeoff | 5,060 ft |
| Landing distance | 2,400 ft |
| Standard equipped price | $39.45 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
