![]() |
|
| Program launch date | 2003 |
| First flight date | April 2006 |
| Certification date | Late 2009 |
| First delivery date | Late 2009 |
| Number of crew and passengers | 1+4 |
| Cabin dimensions (LxHxW) | 11.67×4.5×4.75 ft |
| Cabin volume | 165 cu ft |
| Exterior length | 35ft 1in |
| Exterior height | 11ft 7in |
| Wingspan | 37ft 6in |
| Engine make/model | Williams International FJ33-4A-19 (2) |
| Engine thrust rating (sea level,ISA) | 1,900 lb |
| Maximum fuel capacity | 1,740 lb |
| Avionics suite | Garmin G1000 |
| MTOW | 5,690 lb |
| Maximum cruise speed | 315 ktas |
| Long-range cruise speed | 240 ktas |
| NBAA IFR range at long-range cruise | 1350 nm |
| Certified maximum altitude | 25,000 ft |
| Cabin altitude at maximum altitude | 8,000 ft |
| Balanced takeoff field length | 2,200 ft |
| Number of aircraft on order | 300+ |
| Standard equipped price | $1,38 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
