![]() |
|
| Program launch date | January 2004 |
| First flight date | May 2006 |
| Number of crew and passengers | 1+3 |
| Cabin dimensions (LxHxW) | 8.1×5.25×3.9 ft |
| Exterior length | 34 ft |
| Exterior height | 9.6 ft |
| Wingspan | 35.2 ft |
| Engine thrust rating (sea level,ISA) | 2,100 lb |
| Maximum fuel capacity | 220 gal. |
| MTOW | 5,000 lb |
| Empty weight | 2,900 lb |
| Maximum speed | 420 kts |
| Normal cruise speed | 380 kts |
| Economy cruise speed | 330 kts |
| Stall speed | 70 kts |
| NBAA IFR range at economy cruise | 1000 nm |
| Operational ceiling | 28,000 ft |
| Balanced takeoff field length | 2,300 ft |
| Landing distance | 1,800 ft |
| Standard equipped price | $1,25 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
