![]() |
|
| Program launch date | April 2004 |
| First flight date | July 2005 |
| Certification date | Late 2008 |
| First delivery date | Late 2008 |
| Number of crew and passengers | 1+9 or 2+8 |
| Cabin dimensions (LxHxW) | 19ft 9inX5ftX5ft 5in/5.10mX152cmX164cm |
| Exterior length | 48ft 7in / 14.81 m |
| Exterior height | 16ft 10in / 5.12 m |
| Wingspan | 48ft 9in / 14.86 m |
| Engine make/model | Williams International FJ44-3A (2) |
| Engine thrust rating (sea level,ISA) | 2,800 lb |
| Maximum fuel capacity | 4,575 lb |
| Avionics suite | Honeywell Primus Apex |
| MTOW | 13,889 lb / 6,300 kg |
| MLW | 13,448 lb |
| ZFW | 10,430 lb |
| BOW | 17,939 lb |
| Mmo | Mach 0.70 |
| Vmo | 272 kcas |
| High speed cruise | 415 ktas / Mach 0.70 |
| Long range cruise | 355 ktas / Mach 0.62 |
| NBAA IFR range at long-range cruise | 1800 nm / 3,334 km |
| Certified maximum altitude | 41,000 ft / 12,497 m |
| Cabin altitude at maximum altitude | 8,000 ft |
| Balanced takeoff field length | 3,000 ft / 914 m |
| Landing Distance | 2,670 ft / 814 m |
| Number of aircraft on order | 100+ |
| Standard equipped price | $9,25 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
