![]() |
|
| Program launch date | October 2006 |
| First flight date | August 2006 |
| Certification date | August 2007 |
| First delivery date | Late 2007 |
| Number of crew and passengers | 2+8 |
| Cabin dimensions (LxHxW) | 21.3×5.7×6 ft / 6.5×1.75×1.83m |
| Cabin volume | 604 cu ft |
| External length | 51ft 2 in / 15.60 m |
| External height | 18ft 1 in / 5.51 m |
| Wingspan | 54ft 4 in / 16.56 m |
| Engine make/model | Honeywell TFE-731-50R (2) |
| Engine thrust rating (sea level,ISA) | 4660 lb / 20.7 kN |
| Avionics suite | Rockwell Collins Pro Line 21 |
| MTOW | 28,000 lb |
| MLW | 23,350 lb |
| ZFW | 18,450 lb |
| BOW | 16,420 lb |
| Usable fuel weight | 10,000 lb |
| Mmo | Mach 0.80 |
| Vmo | 310 kcas |
| High-speed cruise | 466 kt / 536 mph / 863 km/h |
| Long-range cruise | Mach 0.70 / 402 ktas |
| NBAA IFR range at long-distance cruise | 2,950 nm / 5463 km |
| Certified maximum altitude | 41,000 ft / 12,497 m |
| Cabin altitude at maximum altitude | 8,000 ft |
| Balanced field length for takeoff | 4,696 ft |
| Standard equipped price | $14.3 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
