![]() |
|
| Program launch date | 2007 |
| First flight date | 2009 |
| Certification date | 2011 |
| First delivery date | 2011 |
| Number of crew and passengers | 1+4 |
| Cabin dimensions (LxHxW) | 6.67x4x4.5 ft |
| Exterior length | 27.88 ft |
| Wingspan | 33.8 ft |
| Engine thrust rating (sea level,ISA) | 800 lb |
| Maximum fuel capacity | 210.5 gal. |
| Avionics suite | Garmin G1000 |
| MTOW | 4,160 lb |
| Empty weight | 2,150 lb |
| High-speed cruise speed | 290 kts |
| Normal cruise speed | 270 kts |
| Stall speed | 67 kts |
| Range | 1250 nm |
| Operational ceiling | 25,000 ft |
| Balanced takeoff field length | 1,320 ft |
| Landing distance | 1,447 ft |
| Standard equipped price | $899,000 |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
