![]() |
|
| Program launch date | October 2006 |
| First flight date | July 2008 |
| Certification date | 2011 |
| First delivery date | Late 2011 |
| Number of crew and passengers | 1+5/6 |
| Cabin volume | 293 cu ft |
| Exterior length | 35ft 8in |
| Exterior height | 15ft 8in |
| Wingspan | 44 ft 3in |
| Engine make and model | Williams International FJ44-3AP |
| Engine thrust rating (sea level,ISA) | 3000 lb |
| Avionics suite | Garmin G1000 |
| High-speed cruise speed | 360 kts |
| NBAA IFR range at long-range cruise | 1300 nm |
| Certified maximum altitude | 35,000 ft |
| Number of aircraft on order | 200+ |
| Standard equipped price | $2,199 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
