![]() |
|
| Program launch date | 2005 |
| First flight date | January 2006 |
| Certification date | 2010 |
| First delivery date | 2010 |
| Number of crew and passengers | 2+6/8 |
| Cabin dimensions (LxHxW) | 13x5x5 ft |
| Engine make/model | Williams International FJ33-4A (2) |
| Engine thrust rating (sea level,ISA) | 1,750 lb |
| Avionics suite | Avidyne Entegra |
| MTOW | 7,500 lb / 3,402 kg |
| MLW | 6,818 lb |
| ZFW | 6,150 lb |
| BOW | 4,050 lb |
| Maximum fuel weight | 2,730 lb |
| High-speed cruise speed | Mach 0.74 / 425 kts |
| NBAA IFR range at long-range cruise | 2,000 nm / 3,704 km |
| Maximum cruise altitude | 45,000 ft / 13,716 m |
| TOFL at MTOW, ISA, SL | <3,000 ft |
| Cabin altitude at maximum altitude | 5,000 ft |
| Standard equipped price | $3.94 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
