![]() |
|
| Program launch date | 2006 |
| First flight date | 1H/2008 |
| Certification date | 2009 |
| First delivery date | 2010 |
| Number of crew and passengers | 2+7/10 |
| Cabin dimensions (LxHxW) | 15.8x6x6 ft |
| Engine make/model | GE-Honda HF120 (2) |
| Engine thrust rating (sea level,ISA) | 2,095 lb |
| Avionics suite | Honeywell Primus Apex |
| MTOW | 9,550 lb / 4,332 kg |
| MLW | 8,650 lb |
| ZFW | 7,240 lb |
| BOW | 5,040 lb |
| Maximum fuel weight | 3,600 lb |
| High-speed cruise speed | Mach 0.77 / 440 kts |
| NBAA IFR range at long-range cruise | 2,250 nm / 4,170 km |
| Maximum cruise altitude | 45,000 ft / 13,716 m |
| TOFL at MTOW, ISA, SL | <3,300 ft |
| Cabin altitude at maximum altitude | 5,000 ft |
| Standard equipped price | $6.79 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
