![]() |
|
| Program launch date | 2001 |
| First flight date | Est. 2013 |
| Certification date | Est. 2015 |
| First delivery date | Est. 2015 |
| Number of crew and passengers | 2+12/14 |
| Cabin dimensions (LxHxW) | 30.1×6.1×7.22 ft / 9.18×1.86×2.20 m |
| External length | 128 ft / 39.1 m |
| External height | 21.2 ft / 6.46 m |
| Wingspan | 64 ft / 19.5 m |
| Engine thrust rating (sea level,ISA) | 30,000 lb (required) |
| MTOW | 150,000 lb / 68,040 kg |
| BOW | 82,215 lb/ 37,290 kg |
| Maximum fuel weight | 67,072 lb / 30,423 kg |
| Maximum cruise speed | Mach 1.8 / 1,033 ktas |
| Subsonic cruise speed | Mach 0.98 |
| Range at M 1.5 | > 4000 nm |
| Cruise altitude | 60,000 ft / 18,290 m |
| Balanced field length (sea level, ISA) | <7,500 ft |
| Landing distance | <7,500 ft |
| Standard equipped price | $80 million |
A-Tradex Aviation News
Worldwide Aviation News
Pages
Archives
Categories
- Latest News (5)
- New Aircraft (28)
- Photo Galleries (5)
- Uncategorized (2)
