![]() |
|
| Program launch date | October 2006 |
| First flight date | July 2008 |
| Certification date | 2011 |
| First delivery date | Late 2011 |
| Number of crew and passengers | 1+5/6 |
| Cabin volume | 293 cu ft |
| Exterior length | 35ft 8in |
| Exterior height | 15ft 8in |
| Wingspan | 44 ft 3in |
| Engine make and model | Williams International FJ44-3AP |
| Engine thrust rating (sea level,ISA) | 3000 lb |
| Avionics suite | Garmin G1000 |
| High-speed cruise speed | 360 kts |
| NBAA IFR range at long-range cruise | 1300 nm |
| Certified maximum altitude | 35,000 ft |
| Number of aircraft on order | 200+ |
| Standard equipped price | $2,199 million |
Archive for the ‘New Aircraft’ Category
Piper Aircraft: PiperJet
Maverick Jets: SmartJet
![]() |
|
| Program launch date | 2007 |
| First flight date | 2009 |
| Certification date | 2011 |
| First delivery date | 2011 |
| Number of crew and passengers | 1+4 |
| Cabin dimensions (LxHxW) | 6.67x4x4.5 ft |
| Exterior length | 27.88 ft |
| Wingspan | 33.8 ft |
| Engine thrust rating (sea level,ISA) | 800 lb |
| Maximum fuel capacity | 210.5 gal. |
| Avionics suite | Garmin G1000 |
| MTOW | 4,160 lb |
| Empty weight | 2,150 lb |
| High-speed cruise speed | 290 kts |
| Normal cruise speed | 270 kts |
| Stall speed | 67 kts |
| Range | 1250 nm |
| Operational ceiling | 25,000 ft |
| Balanced takeoff field length | 1,320 ft |
| Landing distance | 1,447 ft |
| Standard equipped price | $899,000 |
Excel-Jet: Sport-Jet II
![]() |
|
| Program launch date | January 2004 |
| First flight date | May 2006 |
| Number of crew and passengers | 1+3 |
| Cabin dimensions (LxHxW) | 8.1×5.25×3.9 ft |
| Exterior length | 34 ft |
| Exterior height | 9.6 ft |
| Wingspan | 35.2 ft |
| Engine thrust rating (sea level,ISA) | 2,100 lb |
| Maximum fuel capacity | 220 gal. |
| MTOW | 5,000 lb |
| Empty weight | 2,900 lb |
| Maximum speed | 420 kts |
| Normal cruise speed | 380 kts |
| Economy cruise speed | 330 kts |
| Stall speed | 70 kts |
| NBAA IFR range at economy cruise | 1000 nm |
| Operational ceiling | 28,000 ft |
| Balanced takeoff field length | 2,300 ft |
| Landing distance | 1,800 ft |
| Standard equipped price | $1,25 million |
Diamond Aircraft: D-Jet
![]() |
|
| Program launch date | 2003 |
| First flight date | April 2006 |
| Certification date | Late 2009 |
| First delivery date | Late 2009 |
| Number of crew and passengers | 1+4 |
| Cabin dimensions (LxHxW) | 11.67×4.5×4.75 ft |
| Cabin volume | 165 cu ft |
| Exterior length | 35ft 1in |
| Exterior height | 11ft 7in |
| Wingspan | 37ft 6in |
| Engine make/model | Williams International FJ33-4A-19 (2) |
| Engine thrust rating (sea level,ISA) | 1,900 lb |
| Maximum fuel capacity | 1,740 lb |
| Avionics suite | Garmin G1000 |
| MTOW | 5,690 lb |
| Maximum cruise speed | 315 ktas |
| Long-range cruise speed | 240 ktas |
| NBAA IFR range at long-range cruise | 1350 nm |
| Certified maximum altitude | 25,000 ft |
| Cabin altitude at maximum altitude | 8,000 ft |
| Balanced takeoff field length | 2,200 ft |
| Number of aircraft on order | 300+ |
| Standard equipped price | $1,38 million |
Grob Aerospace: SPn
![]() |
|
| Program launch date | April 2004 |
| First flight date | July 2005 |
| Certification date | Late 2008 |
| First delivery date | Late 2008 |
| Number of crew and passengers | 1+9 or 2+8 |
| Cabin dimensions (LxHxW) | 19ft 9inX5ftX5ft 5in/5.10mX152cmX164cm |
| Exterior length | 48ft 7in / 14.81 m |
| Exterior height | 16ft 10in / 5.12 m |
| Wingspan | 48ft 9in / 14.86 m |
| Engine make/model | Williams International FJ44-3A (2) |
| Engine thrust rating (sea level,ISA) | 2,800 lb |
| Maximum fuel capacity | 4,575 lb |
| Avionics suite | Honeywell Primus Apex |
| MTOW | 13,889 lb / 6,300 kg |
| MLW | 13,448 lb |
| ZFW | 10,430 lb |
| BOW | 17,939 lb |
| Mmo | Mach 0.70 |
| Vmo | 272 kcas |
| High speed cruise | 415 ktas / Mach 0.70 |
| Long range cruise | 355 ktas / Mach 0.62 |
| NBAA IFR range at long-range cruise | 1800 nm / 3,334 km |
| Certified maximum altitude | 41,000 ft / 12,497 m |
| Cabin altitude at maximum altitude | 8,000 ft |
| Balanced takeoff field length | 3,000 ft / 914 m |
| Landing Distance | 2,670 ft / 814 m |
| Number of aircraft on order | 100+ |
| Standard equipped price | $9,25 million |
Cirrus Design: Vision SF50
![]() |
|
| Program launch date | 2003 |
| First flight date | July 2008 |
| Certification date | 2010 |
| First delivery date | 2011 |
| Number of crew and passengers | 1+6 |
| Wingspan | 38.4 ft / 11.7 m |
| MTOW | 6,000 lb / 2,727 kg |
| Maximum fuel weight | 1,800 lb / 820 kg |
| Engine make/model | Williams International FJ33-5A |
| Engine thrust rating (sea level,ISA) | 1,900 lb / 8.5 kN |
| Avionics suite | Garmin |
| Maximum cruise speed | 300 kts / 556 km/h |
| Range at 300 kts | 1,100 nm / 2,037 km |
| Maximum operating altitude | 25,000 ft / 7,600 m |
| Safety | Cirrus Airframe Parachute System |
| Cabin altitude at FL250 | 8,000 ft |
| Number of aircraft on order | 450+ |
Stratos: 714
![]() |
|
| Program launch date | July 2008 |
| Certification date | N/A |
| First delivery date | 2010 |
| Number of crew and passengers | 1+3 |
| Cabin dimensions (LxHxW) | 4.7×4.8 ft |
| Exterior length | 35.8 ft / 10.9m |
| Exterior height | 9.8 ft / 3.0m |
| Wingspan | 40.5 ft / 12.30 m |
| Engine make/model | Williams International FJ44-3AP |
| Takeoff thrust (sea level,ISA) | 3,030 lb / 13.5 kN |
| MTOW | 7,000 lb |
| High-speed cruise speed | 415 ktas / 769 km/h |
| NBAA IFR range at long-range cruise | 1,500 nm / 2,779 km |
| Cervice ceiling | 41,000 ft / 12,500 m |
| Takeoff field length | 1,970 ft / 600 m |
| Landing Distance | 2,240 ft / 683 m |
| Stall speed | 63 knots / 117 km/h |
| Cabin altitude at maximum altitude | 6000 ft |
| Standard equipped price | $2 million |
Spectrum Aeronautical: S.40 Freedom
![]() |
|
| Program launch date | 2006 |
| First flight date | 1H/2008 |
| Certification date | 2009 |
| First delivery date | 2010 |
| Number of crew and passengers | 2+7/10 |
| Cabin dimensions (LxHxW) | 15.8x6x6 ft |
| Engine make/model | GE-Honda HF120 (2) |
| Engine thrust rating (sea level,ISA) | 2,095 lb |
| Avionics suite | Honeywell Primus Apex |
| MTOW | 9,550 lb / 4,332 kg |
| MLW | 8,650 lb |
| ZFW | 7,240 lb |
| BOW | 5,040 lb |
| Maximum fuel weight | 3,600 lb |
| High-speed cruise speed | Mach 0.77 / 440 kts |
| NBAA IFR range at long-range cruise | 2,250 nm / 4,170 km |
| Maximum cruise altitude | 45,000 ft / 13,716 m |
| TOFL at MTOW, ISA, SL | <3,300 ft |
| Cabin altitude at maximum altitude | 5,000 ft |
| Standard equipped price | $6.79 million |
Spectrum Aeronautical: S.33 Independence
![]() |
|
| Program launch date | 2005 |
| First flight date | January 2006 |
| Certification date | 2010 |
| First delivery date | 2010 |
| Number of crew and passengers | 2+6/8 |
| Cabin dimensions (LxHxW) | 13x5x5 ft |
| Engine make/model | Williams International FJ33-4A (2) |
| Engine thrust rating (sea level,ISA) | 1,750 lb |
| Avionics suite | Avidyne Entegra |
| MTOW | 7,500 lb / 3,402 kg |
| MLW | 6,818 lb |
| ZFW | 6,150 lb |
| BOW | 4,050 lb |
| Maximum fuel weight | 2,730 lb |
| High-speed cruise speed | Mach 0.74 / 425 kts |
| NBAA IFR range at long-range cruise | 2,000 nm / 3,704 km |
| Maximum cruise altitude | 45,000 ft / 13,716 m |
| TOFL at MTOW, ISA, SL | <3,000 ft |
| Cabin altitude at maximum altitude | 5,000 ft |
| Standard equipped price | $3.94 million |
Embraer: Legacy 500
![]() |
|
| Program launch date | March 2008 |
| First flight date | Scheduled for 2012 |
| Certification date | 2012 |
| First delivery date | 2H/2012 |
| Number of crew and passengers | 2+10 |
| Cabin dimensions (LxHxW) | 6×6.8 ft |
| Cabin Volume | 860 cu ft |
| Exterior length | 67ft 4in / 20.52m |
| Exterior height | 22ft 1in / 6.74m |
| Wingspan | 66ft 5in / 20.25m |
| Engine make/model | Honeywell HTF7500-E (2) |
| Engine thrust rating (sea level,ISA) | 6,540 lb |
| Avionics suite | Rockwell Collins Pro Line Fusion |
| Mmo | Mach 0.83 |
| High-speed cruise speed | Mach 0.82 |
| NBAA IFR range at long-range cruise | 3,000 nm / 5,600 km |
| Certified maximum altitude | 45,000 ft / 13,716 m |
| TOFL at MTOW, ISA, SL | 4,600 ft |
| Landing distance | 2,400 ft |
| Cabin altitude at maximum altitude | 6,000 ft |
| Number of aircraft on order | 100+ |
| Standard equipped price | $18.40 million |










